Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() CSKYCoresky | 07-31 12:00:38 | 5 min Loss | $0.01106 | -5.71% | |
![]() A2ZArena-Z | 07-31 12:00:16 | 24h High | $0.005368 | +12.63% | |
![]() NAORISNaoris Protocol | 07-31 12:00:06 | 5 min Gain | $0.178 | +17.25% | |
![]() NAORISNaoris Protocol | 07-31 12:00:06 | 24h High | $0.178 | +17.25% | |
![]() LOVELove Monster | 07-31 12:00:05 | 24h High | $0.00001931 | +14.04% | |
![]() BLADEBlade Games | 07-31 12:00:00 | 5 min Gain | $0.01002 | +20.84% | |
![]() CSKYCoresky | 07-31 12:00:00 | 5 min Gain | $0.01153 | +7.25% | |
![]() DPYDelphy | 07-31 12:00:00 | 5 min Loss | $0.007148 | -10.21% | |
![]() GMWAGMIGM | 07-31 12:00:00 | 5 min Loss | $0.0000006999 | -5.40% | |
![]() HAMSTERHamster | 07-31 12:00:00 | 5 min Gain | $0.000117 | +5.06% | |
![]() HIPPOPHippop | 07-31 12:00:00 | 5 min Gain | $0.0001689 | +5.95% | |
![]() LOBOLOBO•THE•WOLF•PUP | 07-31 12:00:00 | 5 min Gain | $0.0003837 | +7.87% | |
![]() SPELLFIRESpellfire | 07-31 12:00:00 | 5 min Gain | $0.0002199 | +10.57% | |
![]() TOKTOKAI | 07-31 12:00:00 | 5 min Gain | $0.0001706 | +10.70% | |
![]() WIZZWizzwoods | 07-31 12:00:00 | 5 min Gain | $0.004382 | +17.13% | |
![]() TOKTOKAI | 07-31 11:59:40 | 5 min Gain | $0.0001706 | +10.70% | |
![]() HAMSTERHamster | 07-31 11:59:24 | 5 min Gain | $0.000117 | +5.06% | |
![]() GPTQnA3.AI | 07-31 11:59:14 | 5 min Gain | $0.0007773 | +5.12% | |
![]() GMWAGMIGM | 07-31 11:59:02 | 5 min Loss | $0.0000006999 | -5.40% | |
![]() VISTAEtherVista | 07-31 11:58:51 | 24h High | $7.50 | +12.27% |
Gainers & Losers
Gainers 1,382Losers 791