AI filtreleme kullanarak para akışı (5 dakikalık anlık görüntü):



$TIA - InFlow: $88.7K | OutFlow: $70.6K | NetFlow: $18.1K | 24sa Değişim: +4.06% | 1sa Değişim: -0.28% | Hacim Değişimi: -41.1% | Piyasa Değeri: $3.4B

$KEY - InFlow: $38.9K | OutFlow: $25.5K | NetFlow: $13.4K | 24h Change: +2.4% | 1h Change: -3.49% | Volume Change: -47.66% | Market Cap: $13.7M

$DENT - Giriş Akışı: $20.7K | Çıkış Akışı: $8.6K | Net Akış: $12.1K | 24s Değişim: +24.31% | 1s Değişim: +0.75% | Hacim Değişimi: +92.36% | Piyasa Değeri: $188.0M

$BIGTIME - InFlow: $16.7K | OutFlow: $10.5K | NetFlow: $6.2K | 24 saatlik Değişim: +25.82% | 1 saatlik Değişim: +0.33% | Hacim Değişimi: +161.22% | Piyasa Değeri: $250.1M

$HIVE - InFlow: 5.9K $ | OutFlow: 2.1K $ | NetFlow: 3.8K $ | 24h Değişim: +%4.05 | 1h Değişim: -%1.33 | Hacim Değişimi: -%51.7 | Piyasa Değeri: 149.3M $

$DYM - İç Akış: $9.6K | Dış Akış: $7.5K | Net Akış: $2K | 24 Saat Değişim: +14.58% | 1 Saat Değişim: -0.24% | Hacim Değişimi: -14.32% | Piyasa Değeri: $554.9M

$ZCX - Giriş Akışı: $336 | Çıkış Akışı: $62 | Net Akış: $273 | 24s Değişim: +10% | 1s Değişim: -0.01% | Hacim Değişimi: 0% | Piyasa Değeri: $130.1M

$INV - InFlow: $1 | OutFlow: $0 | NetFlow: $1 | 24 saatlik Değişim: +5.6% | 1 saatlik Değişim: -0.61% | Hacim Değişimi: -10.88% | Piyasa Değeri: $22.1M

$KRL - InFlow: $0 | OutFlow: $0 | NetFlow: $0 | 24s Değişim: +4.08% | 1s Değişim: +0.18% | Hacim Değişimi: +30.55% | Piyasa Değeri: $21.7M

$CSIX - Giriş Akışı: $57 | Çıkış Akışı: $459 | Net Akış: -$402 | 24s Değişim: -3% | 1s Değişim: +0.29% | Hacim Değişimi: +37.36% | Piyasa Değeri: $11.1M

$AURORA - InFlow: $48 | OutFlow: $933 | NetFlow: -$884 | 24s Değişim: +8.05% | 1s Değişim: -3.16% | Hacim Değişim: -35.05% | Piyasa Değeri: $215.7M

$JOE - InFlow: $2K | OutFlow: $4.9K | NetFlow: -$2.9K | 24s Değişim: +3.45% | 1s Değişim: -0.17% | Hacim Değişimi: +85.66% | Piyasa Değeri: $25.0M

$SHPING - InFlow: $2.3K | OutFlow: $5.5K | NetFlow: -$3.2K | 24h Değişim: +43.77% | 1s Değişim: +2.69% | Hacim Değişimi: +462.21% | Piyasa Değeri: $93.1M

$DAR - InFlow: $2K | OutFlow: $5.5K | NetFlow: -$3.4K | 24s Değişim: +9.87% | 1s Değişim: +0.05% | Hacim Değişimi: +11.81% | Piyasa Değeri: $281.1M

$ACH - InFlow: $9.2K | OutFlow: $15.9K | NetFlow: -$6.7K | 24 saat Değişim: +11.8% | 1 saat Değişim: -5.65% | Hacim Değişimi: +44.3% | Piyasa Değeri: $240.3M

$FTT - InFlow: $1.6K | OutFlow: $8.6K | NetFlow: -$7K | 24h Değişim: +2.09% | 1h Değişim: -0.99% | Hacim Değişimi: -25.7% | Piyasa Değeri: $840.7M

$MON - InFlow: $19.5K | OutFlow: $30K | NetFlow: -$10.5K | 24 Saatlik Değişim: +8.47% | 1 Saatlik Değişim: -4.23% | Hacim Değişimi: +82.87% | Piyasa Değeri: $24.4M

$VITE - InFlow: $4.6K | OutFlow: $17.3K | NetFlow: -$12.8K | 24h Değişim: +4.94% | 1h Değişim: +0.02% | Hacim Değişimi: +21.68% | Piyasa Değeri: $15.9M

$RSR - InFlow: $729K | OutFlow: $756.4K | NetFlow: -$27.5K | 24h Değişim: +60.71% | 1s Değişim: -9.93% | Hacim Değişim: +1687.4% | Piyasa Değeri: $847.4M

$ALT - InFlow: $134.8K | OutFlow: $174K | NetFlow: -$39.2K | 24 saatlik Değişim: +21.55% | 1 saatlik Değişim: +1.63% | Hacim Değişimi: +139.97% | Piyasa Değeri: $424.6M
FLOW1.82%
TIA1.03%
DENT3.91%
View Original
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • 2
  • Repost
  • Share
Comment
0/400
Manman11vip
· 2024-12-03 16:40
TIA 6$'ya geri çekildi!
View OriginalReply0
IHaveALittleMoonvip
· 2024-12-03 10:09
Kendin anlayabiliyor musun
View OriginalReply0
Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate app
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)