วั | วั | วั | วั | วั | วั | วั |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
การประมาณการ GDP ปีต่อปีในไตรมาสที่สองของสเปน07:00 | ![]() Spain's second quarter GDP year-on-year preliminary data event data released. | 2.80% | 2.5% | 2.8% |
GDP ไตรมาสที่สองของสเปน อัตราเบื้องต้น | ![]() Spain's second quarter GDP quarterly preliminary data release. | 0.60% | 0.6% | 0.7% |
ดุลการค้าของอิตาลีในเดือนมิถุนายนกับนอกสหภาพยุโรป08:00 | ![]() Italy's June non-EU trade balance data release | 52.6พันล้านยูโร | -- | 53.91พันล้านยูโร |
อังกฤษ 6 เดือน ธนาคารกลาง การอนุญาตจำนอง08:30 | ![]() UK June Central Bank mortgage approval data event release | 6.3หมื่น件 | 6.3หมื่น件 | 6.4167หมื่น件 |
อัตราการเติบโตของเงิน M4 ในเดือนมิถุนายนของสหราชอาณาจักร | ![]() UK June M4 Money Supply MoM Data Event Release | 0.20% | -- | 0.3% |
อังกฤษมิถุนายนธนาคารกลางจำนอง | ![]() UK June Central Bank mortgage data event released | 21พันล้านปอนด์ | 23.5พันล้านปอนด์ | 53.4พันล้านปอนด์ |
อังกฤษ 6 เดือน ธนาคารกลาง การใช้จ่ายเครดิต | ![]() UK June Central Bank consumer credit data event released | 8.59พันล้านปอนด์ | 12พันล้านปอนด์ | 14.17พันล้านปอนด์ |
อัตราการเติบโตของเงินทุน M4 ในสหราชอาณาจักรในเดือนมิถุนายน | ![]() UK June M4 money supply year-on-year data event release | 3.50% | -- | 3.3% |
อัตราการเปลี่ยนแปลงสต็อกขายส่งในเดือนมิถุนายนของสหรัฐอเมริกา12:30 | ![]() The data event for the US wholesale inventory month-on-month rate for June has been released. | -0.30% | -0.1% | -- |
ยอดขายปลีกเชิงพาณิชย์ในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม12:55 | ![]() The year-on-year data for the Redbook commercial retail sales in the United States for the week ending July 25 is released. | 5.1% | -- | -- |
ดัชนีราคาบ้าน FHFA ของสหรัฐอเมริกาในเดือนพฤษภาคม13:00 | ![]() The monthly FHFA House Price Index data for the United States in May has been released. | -0.40% | -0.2% | -- |
ดัชนีราคาบ้านที่ไม่ปรับฤดูกาลประจำปีใน 20 เมืองใหญ่ของสหรัฐอเมริกาเดือนพฤษภาคม S&P/CS | ![]() US May S&P/CS 20-City Composite Home Price Index Year-on-Year Data Event Announcement | 3.42% | 3% | -- |
ดัชนีราคาบ้านที่ปรับฤดูกาลใน 20 เมืองใหญ่ของสหรัฐฯ เดือนพฤษภาคม S&P/CS | ![]() U.S. May S&P/CS 20-City Composite Home Price Index MoM Data Event Data Release | -0.31% | -0.2% | -- |
ดัชนีราคาบ้าน FHFA ของสหรัฐอเมริกา เดือนพฤษภาคม | ![]() The FHFA House Price Index data for May in the United States is released. | 434.9 | -- | -- |
ดัชนีราคาบ้าน FHFA ของสหรัฐอเมริกาในเดือนพฤษภาคม ปีต่อปี | ![]() US May FHFA House Price Index Year-on-Year Data Release | 3% | -- | -- |
ดัชนีราคาบ้านรายปีของ 10 เมืองใหญ่ S&P/CS ในสหรัฐอเมริกา เดือนพฤษภาคม | ![]() The annual data release of the S&P/CS 10-City Composite Home Price Index for May in the United States. | 4.07% | -- | -- |
ดัชนีราคาบ้านที่ไม่ได้ปรับฤดูกาลของ 10 เมืองใหญ่ในสหรัฐอเมริกา เดือนพฤษภาคม S&P/CS | ![]() U.S. May S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.74% | -- | -- |
ดัชนีราคาบ้านใน 20 เมืองใหญ่ของสหรัฐอเมริกา (S&P/CS) เดือนพฤษภาคมที่ไม่ได้ปรับฤดูกาล | ![]() The data event for the unadjusted housing price index in 20 major US cities by S&P/CS for May is released. | 341.48 | -- | -- |
ดัชนีราคาบ้านที่ไม่ได้ปรับฤดูกาลใน 20 เมืองใหญ่ของสหรัฐฯ ประจำเดือนพฤษภาคม S&P/CS | ![]() U.S. May S&P/CS 20-City Composite Home Price Index MoM Data Event Announcement | 0.8% | -- | -- |
ตำแหน่งงานว่าง JOLTs เดือนมิถุนายนในสหรัฐอเมริกา14:00 | ![]() U.S. June JOLTs Job Openings Data Release | 776.9หมื่นคน | 750หมื่นคน | -- |
ดัชนีความเชื่อมั่นผู้บริโภคของสภาที่ปรึกษาการค้าแห่งสหรัฐอเมริกาเดือนกรกฎาคม | ![]() The data event for the Consumer Confidence Index released by the Conference Board in the United States for July. | 93 | 95 | -- |
ดัชนีสภาพการณ์ผู้บริโภคของสภาที่ปรึกษาในเดือนกรกฎาคมของสหรัฐอเมริกา | ![]() The data event for the Consumer Confidence Index in the United States for July is released. | 129.1 | -- | -- |
ดัชนีความคาดหวังของผู้บริโภคที่ปรึกษาของสหรัฐอเมริกาในเดือนกรกฎาคม | ![]() The release of the U.S. Conference Board Consumer Expectations Index data for July. | 69 | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกา 4 เดือนถึงวันที่ 29 กรกฎาคม - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() U.S. 4-month Treasury auction results as of July 29 - Winning Interest Rate data release | -- | -- | -- |
การประมูลพันธบัตรรัฐบาลระยะสี่เดือนของสหรัฐฯ ถึงวันที่ 29 กรกฎาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 4-month Treasury bond auction bid-to-cover ratio data event announced as of July 29. | -- | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกา 4 สัปดาห์ถึงวันที่ 29 กรกฎาคม - อัตราดอกเบี้ยที่ชนะการประมูล | ![]() United States 4-Week Treasury Auction - Winning Interest Rate Data Event Released as of July 29 | -- | -- | -- |
การประมูลพันธบัตรของสหรัฐฯ สำหรับ 4 สัปดาห์ถึงวันที่ 29 กรกฎาคม - สัดส่วนการเสนอราคา | ![]() US 4-week Treasury auction bid-to-cover ratio data event data released as of July 29. | -- | -- | -- |
การประมูลพันธบัตรรัฐบาลอายุ 6 สัปดาห์ของสหรัฐจนถึงวันที่ 29 กรกฎาคม - อัตราดอกเบี้ยที่ชนะการประมูล | ![]() US 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of July 29 | 4.26% | -- | -- |
การประมูลพันธบัตรรัฐบาล 6 สัปดาห์ของสหรัฐถึงวันที่ 29 กรกฎาคม - สัดส่วนการเสนอราคา | ![]() US 6-week Treasury auction bid-to-cover ratio data event announcement as of July 29 | 2.85 | -- | -- |
การประมูลพันธบัตรรัฐบาล 8 สัปดาห์ของสหรัฐอเมริกาจนถึงวันที่ 29 กรกฎาคม-อัตราดอกเบี้ยที่ประมูลได้ | ![]() US 8-Week Treasury Auction - Winning Interest Rate Data Event Released as of July 29 | -- | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกา 8 สัปดาห์ถึงวันที่ 29 กรกฎาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 8-Week Treasury Auction Bid-to-Cover Ratio Data Release as of July 29 | -- | -- | -- |
ผลิตภัณฑ์มวลรวมในประเทศ (GDP) ของฝรั่งเศสในไตรมาสที่สอง ปีต่อปี (ค่าที่สิ้นสุด)16:00 | ![]() The final data for France's second quarter GDP year-on-year rate is released. | -- | -- | -- |
GDP ไตรมาสที่สองของฝรั่งเศส ค่าที่สิ้นสุด | ![]() France's second quarter GDP quarterly final value data event data announced. | -- | -- | -- |
ดัชนีราคาบ้าน Nationwide ของอังกฤษในเดือนกรกฎาคม | ![]() The July Nationwide House Price Index MoM data event in the UK has been released. | -0.8% | -- | -- |
อัตราเงินเฟ้อดัชนีราคาบ้าน Nationwide ของสหราชอาณาจักรในเดือนกรกฎาคม | ![]() UK July Nationwide House Price Index Year-on-Year Data Event Release | 2.1% | -- | -- |
การประมูลพันธบัตรรัฐบาลอายุ 7 ปีของสหรัฐฯ ถึงวันที่ 29 กรกฎาคม - อัตราดอกเบี้ยที่ชนะการประมูล17:00 | ![]() The auction results for the 7-year Treasury bonds in the U.S. as of July 29, including the winning Intrerest Rate data event. | 4.02% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 7 ปีถึงวันที่ 29 กรกฎาคม - อัตราส่วนการเสนอราคา | ![]() US 7-Year Treasury Auction Bid-to-Cover Ratio Data Event Released on July 29 | 2.53 | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 7 ปีถึงวันที่ 29 กรกฎาคม - เปอร์เซ็นต์การจัดสรรอัตราดอกเบี้ยที่ได้รับการเสนอราคา | ![]() The auction of 7-year U.S. Treasury bonds as of July 29 - awarded Interest Rate allocation percentage data event data released. | 2.43% | -- | -- |
คลังน้ำมันดิบ API ของสหรัฐฯ สัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม20:30 | ![]() API crude oil inventory data for the week ending July 25 in the United States is announced. | -57.7แสนบาร์เรล | -250แสนบาร์เรล | -- |
นำเข้าน้ำมันดิบ API สหรัฐฯ ในสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() API crude oil import data for the week ending July 25 in the United States is released. | -62.8แสนบาร์เรล | -- | -- |
สต็อกน้ำมันทำความร้อน API ในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม | ![]() API heating oil inventory data for the week ending July 25 in the United States announced. | -33.5แสนบาร์เรล | -- | -- |
สต็อกน้ำมันดิบ API ที่คูซินของสหรัฐอเมริกาสำหรับสัปดาห์ที่สิ้นสุดวันที่ 25 กรกฎาคม | ![]() API crude oil inventory data for Cushing, Oklahoma will be released for the week ending July 25 in the United States. | 31.4แสนบาร์เรล | -- | -- |
นำเข้าผลิตภัณฑ์น้ำมัน API สหรัฐฯ สัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() The API refined oil import data for the week ending July 25 in the United States is released. | -15แสนบาร์เรล/วัน | -- | -- |
ปริมาณน้ำมันดิบที่ผลิตจาก API สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม | ![]() The API data on crude oil production in the U.S. for the week ending July 25 is released. | -32.8แสนบาร์เรล/วัน | -- | -- |
สต๊อกน้ำมันเบนซิน API สหรัฐอเมริกา ณ สัปดาห์ที่สิ้นสุดวันที่ 25 กรกฎาคม | ![]() API gasoline inventory data for the week ending July 25 in the United States is released. | -122.8แสนบาร์เรล | -114.7แสนบาร์เรล | -- |
สต็อกน้ำมันกลั่น API ของสหรัฐฯ สัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() API refined oil inventory data for the week ending July 25 in the United States is released. | 348แสนบาร์เรล | -90.6แสนบาร์เรล | -- |
อัตราดอกเบี้ยเกณฑ์เปรียบเทียบสมรรถนะของธนาคารกลางชิลีถึงวันที่ 29 กรกฎาคม22:00 | Chilean Central Bank benchmark interest rate data event announced on July 29. | 5.00% | -- | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
การประมาณการ GDP ปีต่อปีในไตรมาสที่สองของสเปน07:00 | ![]() Spain's second quarter GDP year-on-year preliminary data event data released. | 2.80% | 2.5% | 2.8% |
GDP ไตรมาสที่สองของสเปน อัตราเบื้องต้น | ![]() Spain's second quarter GDP quarterly preliminary data release. | 0.60% | 0.6% | 0.7% |
ดุลการค้าของอิตาลีในเดือนมิถุนายนกับนอกสหภาพยุโรป08:00 | ![]() Italy's June non-EU trade balance data release | 52.6พันล้านยูโร | -- | 53.91พันล้านยูโร |
อังกฤษ 6 เดือน ธนาคารกลาง การอนุญาตจำนอง08:30 | ![]() UK June Central Bank mortgage approval data event release | 6.3หมื่น件 | 6.3หมื่น件 | 6.4167หมื่น件 |
อัตราการเติบโตของเงิน M4 ในเดือนมิถุนายนของสหราชอาณาจักร | ![]() UK June M4 Money Supply MoM Data Event Release | 0.20% | -- | 0.3% |
อังกฤษมิถุนายนธนาคารกลางจำนอง | ![]() UK June Central Bank mortgage data event released | 21พันล้านปอนด์ | 23.5พันล้านปอนด์ | 53.4พันล้านปอนด์ |
อังกฤษ 6 เดือน ธนาคารกลาง การใช้จ่ายเครดิต | ![]() UK June Central Bank consumer credit data event released | 8.59พันล้านปอนด์ | 12พันล้านปอนด์ | 14.17พันล้านปอนด์ |
อัตราการเติบโตของเงินทุน M4 ในสหราชอาณาจักรในเดือนมิถุนายน | ![]() UK June M4 money supply year-on-year data event release | 3.50% | -- | 3.3% |
อัตราการเปลี่ยนแปลงสต็อกขายส่งในเดือนมิถุนายนของสหรัฐอเมริกา12:30 | ![]() The data event for the US wholesale inventory month-on-month rate for June has been released. | -0.30% | -0.1% | -- |
ยอดขายปลีกเชิงพาณิชย์ในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม12:55 | ![]() The year-on-year data for the Redbook commercial retail sales in the United States for the week ending July 25 is released. | 5.1% | -- | -- |
ดัชนีราคาบ้าน FHFA ของสหรัฐอเมริกาในเดือนพฤษภาคม13:00 | ![]() The monthly FHFA House Price Index data for the United States in May has been released. | -0.40% | -0.2% | -- |
ดัชนีราคาบ้านที่ไม่ปรับฤดูกาลประจำปีใน 20 เมืองใหญ่ของสหรัฐอเมริกาเดือนพฤษภาคม S&P/CS | ![]() US May S&P/CS 20-City Composite Home Price Index Year-on-Year Data Event Announcement | 3.42% | 3% | -- |
ดัชนีราคาบ้านที่ปรับฤดูกาลใน 20 เมืองใหญ่ของสหรัฐฯ เดือนพฤษภาคม S&P/CS | ![]() U.S. May S&P/CS 20-City Composite Home Price Index MoM Data Event Data Release | -0.31% | -0.2% | -- |
ดัชนีราคาบ้าน FHFA ของสหรัฐอเมริกา เดือนพฤษภาคม | ![]() The FHFA House Price Index data for May in the United States is released. | 434.9 | -- | -- |
ดัชนีราคาบ้าน FHFA ของสหรัฐอเมริกาในเดือนพฤษภาคม ปีต่อปี | ![]() US May FHFA House Price Index Year-on-Year Data Release | 3% | -- | -- |
ดัชนีราคาบ้านรายปีของ 10 เมืองใหญ่ S&P/CS ในสหรัฐอเมริกา เดือนพฤษภาคม | ![]() The annual data release of the S&P/CS 10-City Composite Home Price Index for May in the United States. | 4.07% | -- | -- |
ดัชนีราคาบ้านที่ไม่ได้ปรับฤดูกาลของ 10 เมืองใหญ่ในสหรัฐอเมริกา เดือนพฤษภาคม S&P/CS | ![]() U.S. May S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.74% | -- | -- |
ดัชนีราคาบ้านใน 20 เมืองใหญ่ของสหรัฐอเมริกา (S&P/CS) เดือนพฤษภาคมที่ไม่ได้ปรับฤดูกาล | ![]() The data event for the unadjusted housing price index in 20 major US cities by S&P/CS for May is released. | 341.48 | -- | -- |
ดัชนีราคาบ้านที่ไม่ได้ปรับฤดูกาลใน 20 เมืองใหญ่ของสหรัฐฯ ประจำเดือนพฤษภาคม S&P/CS | ![]() U.S. May S&P/CS 20-City Composite Home Price Index MoM Data Event Announcement | 0.8% | -- | -- |
ตำแหน่งงานว่าง JOLTs เดือนมิถุนายนในสหรัฐอเมริกา14:00 | ![]() U.S. June JOLTs Job Openings Data Release | 776.9หมื่นคน | 750หมื่นคน | -- |
ดัชนีความเชื่อมั่นผู้บริโภคของสภาที่ปรึกษาการค้าแห่งสหรัฐอเมริกาเดือนกรกฎาคม | ![]() The data event for the Consumer Confidence Index released by the Conference Board in the United States for July. | 93 | 95 | -- |
ดัชนีสภาพการณ์ผู้บริโภคของสภาที่ปรึกษาในเดือนกรกฎาคมของสหรัฐอเมริกา | ![]() The data event for the Consumer Confidence Index in the United States for July is released. | 129.1 | -- | -- |
ดัชนีความคาดหวังของผู้บริโภคที่ปรึกษาของสหรัฐอเมริกาในเดือนกรกฎาคม | ![]() The release of the U.S. Conference Board Consumer Expectations Index data for July. | 69 | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกา 4 เดือนถึงวันที่ 29 กรกฎาคม - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() U.S. 4-month Treasury auction results as of July 29 - Winning Interest Rate data release | -- | -- | -- |
การประมูลพันธบัตรรัฐบาลระยะสี่เดือนของสหรัฐฯ ถึงวันที่ 29 กรกฎาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 4-month Treasury bond auction bid-to-cover ratio data event announced as of July 29. | -- | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกา 4 สัปดาห์ถึงวันที่ 29 กรกฎาคม - อัตราดอกเบี้ยที่ชนะการประมูล | ![]() United States 4-Week Treasury Auction - Winning Interest Rate Data Event Released as of July 29 | -- | -- | -- |
การประมูลพันธบัตรของสหรัฐฯ สำหรับ 4 สัปดาห์ถึงวันที่ 29 กรกฎาคม - สัดส่วนการเสนอราคา | ![]() US 4-week Treasury auction bid-to-cover ratio data event data released as of July 29. | -- | -- | -- |
การประมูลพันธบัตรรัฐบาลอายุ 6 สัปดาห์ของสหรัฐจนถึงวันที่ 29 กรกฎาคม - อัตราดอกเบี้ยที่ชนะการประมูล | ![]() US 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of July 29 | 4.26% | -- | -- |
การประมูลพันธบัตรรัฐบาล 6 สัปดาห์ของสหรัฐถึงวันที่ 29 กรกฎาคม - สัดส่วนการเสนอราคา | ![]() US 6-week Treasury auction bid-to-cover ratio data event announcement as of July 29 | 2.85 | -- | -- |
การประมูลพันธบัตรรัฐบาล 8 สัปดาห์ของสหรัฐอเมริกาจนถึงวันที่ 29 กรกฎาคม-อัตราดอกเบี้ยที่ประมูลได้ | ![]() US 8-Week Treasury Auction - Winning Interest Rate Data Event Released as of July 29 | -- | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกา 8 สัปดาห์ถึงวันที่ 29 กรกฎาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 8-Week Treasury Auction Bid-to-Cover Ratio Data Release as of July 29 | -- | -- | -- |
ผลิตภัณฑ์มวลรวมในประเทศ (GDP) ของฝรั่งเศสในไตรมาสที่สอง ปีต่อปี (ค่าที่สิ้นสุด)16:00 | ![]() The final data for France's second quarter GDP year-on-year rate is released. | -- | -- | -- |
GDP ไตรมาสที่สองของฝรั่งเศส ค่าที่สิ้นสุด | ![]() France's second quarter GDP quarterly final value data event data announced. | -- | -- | -- |
ดัชนีราคาบ้าน Nationwide ของอังกฤษในเดือนกรกฎาคม | ![]() The July Nationwide House Price Index MoM data event in the UK has been released. | -0.8% | -- | -- |
อัตราเงินเฟ้อดัชนีราคาบ้าน Nationwide ของสหราชอาณาจักรในเดือนกรกฎาคม | ![]() UK July Nationwide House Price Index Year-on-Year Data Event Release | 2.1% | -- | -- |
การประมูลพันธบัตรรัฐบาลอายุ 7 ปีของสหรัฐฯ ถึงวันที่ 29 กรกฎาคม - อัตราดอกเบี้ยที่ชนะการประมูล17:00 | ![]() The auction results for the 7-year Treasury bonds in the U.S. as of July 29, including the winning Intrerest Rate data event. | 4.02% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 7 ปีถึงวันที่ 29 กรกฎาคม - อัตราส่วนการเสนอราคา | ![]() US 7-Year Treasury Auction Bid-to-Cover Ratio Data Event Released on July 29 | 2.53 | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 7 ปีถึงวันที่ 29 กรกฎาคม - เปอร์เซ็นต์การจัดสรรอัตราดอกเบี้ยที่ได้รับการเสนอราคา | ![]() The auction of 7-year U.S. Treasury bonds as of July 29 - awarded Interest Rate allocation percentage data event data released. | 2.43% | -- | -- |
คลังน้ำมันดิบ API ของสหรัฐฯ สัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม20:30 | ![]() API crude oil inventory data for the week ending July 25 in the United States is announced. | -57.7แสนบาร์เรล | -250แสนบาร์เรล | -- |
นำเข้าน้ำมันดิบ API สหรัฐฯ ในสัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() API crude oil import data for the week ending July 25 in the United States is released. | -62.8แสนบาร์เรล | -- | -- |
สต็อกน้ำมันทำความร้อน API ในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม | ![]() API heating oil inventory data for the week ending July 25 in the United States announced. | -33.5แสนบาร์เรล | -- | -- |
สต็อกน้ำมันดิบ API ที่คูซินของสหรัฐอเมริกาสำหรับสัปดาห์ที่สิ้นสุดวันที่ 25 กรกฎาคม | ![]() API crude oil inventory data for Cushing, Oklahoma will be released for the week ending July 25 in the United States. | 31.4แสนบาร์เรล | -- | -- |
นำเข้าผลิตภัณฑ์น้ำมัน API สหรัฐฯ สัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() The API refined oil import data for the week ending July 25 in the United States is released. | -15แสนบาร์เรล/วัน | -- | -- |
ปริมาณน้ำมันดิบที่ผลิตจาก API สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 25 กรกฎาคม | ![]() The API data on crude oil production in the U.S. for the week ending July 25 is released. | -32.8แสนบาร์เรล/วัน | -- | -- |
สต๊อกน้ำมันเบนซิน API สหรัฐอเมริกา ณ สัปดาห์ที่สิ้นสุดวันที่ 25 กรกฎาคม | ![]() API gasoline inventory data for the week ending July 25 in the United States is released. | -122.8แสนบาร์เรล | -114.7แสนบาร์เรล | -- |
สต็อกน้ำมันกลั่น API ของสหรัฐฯ สัปดาห์ถึงวันที่ 25 กรกฎาคม | ![]() API refined oil inventory data for the week ending July 25 in the United States is released. | 348แสนบาร์เรล | -90.6แสนบาร์เรล | -- |
อัตราดอกเบี้ยเกณฑ์เปรียบเทียบสมรรถนะของธนาคารกลางชิลีถึงวันที่ 29 กรกฎาคม22:00 | Chilean Central Bank benchmark interest rate data event announced on July 29. | 5.00% | -- | -- |
อัตราเงินเฟ้อ CPI ไตรมาสที่สองของออสเตรเลีย01:30 | ![]() Australia Q2 CPI year-on-year data event data released | 2.40% | 2.20% | -- |
อัตราเงินเฟ้อ CPI แบบถ่วงน้ำหนักรายปีในเดือนมิถุนายนของออสเตรเลีย | ![]() Australia's June Weighted CPI Year-on-Year Data Event Data Released | 2.10% | 2.10% | -- |
อัตราเงินเฟ้อ CPI ไตรมาสที่ 2 ของออสเตรเลีย | ![]() Australia's second quarter CPI quarterly data event data released | 0.90% | 0.80% | -- |
อัตรา CPI รายปีที่ปรับตามฤดูกาลของออสเตรเลียในเดือนมิถุนายน | ![]() Australia's June seasonally adjusted CPI annual rate data event released | 2.10% | -- | -- |
อัตราเงินเฟ้อ CPI ที่ปรับตามฤดูกาลในออสเตรเลียเดือนมิถุนายน | ![]() Australia's seasonally adjusted CPI monthly rate data for June is released. | 0% | -- | -- |
GDP ปีที่สองของฝรั่งเศสในไตรมาสที่สอง05:30 | ![]() France's second quarter GDP year-on-year preliminary data event data released | 0.60% | -- | -- |
การเติบโตทางเศรษฐกิจของฝรั่งเศสในไตรมาสที่สอง | ![]() France's second quarter GDP quarterly initial value data event data released | 0.10% | 0.1% | -- |
GDP ไตรมาสที่สองของเยอรมนีที่ปรับฤดูกาลแล้วอัตราเบื้องต้น06:00 | ![]() Germany's seasonally adjusted GDP growth rate preliminary data for the second quarter is released. | 0.40% | -0.1% | -- |
GDP ปีที่ปรับวันทำงานในไตรมาสที่สองของประเทศเยอรมนี | ![]() Germany's second quarter GDP year-on-year final value data adjusted for working days is released. | -- | -- | -- |
การขายปลีกจริงของเยอรมนีในเดือนมิถุนายนปีต่อปี | ![]() Germany's actual year-on-year retail sales data for June is released. | 3.6% | -- | -- |
ยอดขายปลีกจริงในเยอรมนีในเดือนมิถุนายน | ![]() Germany's actual retail sales month-on-month data for June has been released. | -1.6% | 0.5% | -- |
ดัชนีชี้นำเศรษฐกิจ KOF ของสวิตเซอร์แลนด์ในเดือนกรกฎาคม07:00 | ![]() Switzerland July KOF Economic Leading Indicator Data Event Data Released | 96.1 | 97.5 | -- |
ดัชนีราคาผู้บริโภคของสเปนในเดือนกรกฎาคม (CPI) อัตราเดือนสุดท้าย | ![]() Spain July CPI MoM final data event data release | -- | -- | -- |
ดัชนีราคาผู้บริโภค (CPI) ปีต่อปีเบื้องต้นของสเปนในเดือนกรกฎาคม | ![]() Spain July CPI annual preliminary data event data released | 2.30% | 2.6% | -- |
อัตราเงินเฟ้อ CPI ที่ปรับแล้วในสเปนเดือนกรกฎาคม ปีนี้ | ![]() Spain July Harmonized CPI Year-on-Year Preliminary Data Event Data Release | 2.30% | 2.7% | -- |
ดัชนีราคาผู้บริโภค (CPI) แบบปรับฤดูกาลเบื้องต้นในเดือนกรกฎาคมของสเปน | ![]() Spain July Harmonized CPI MoM Preliminary Data Release | 0.70% | -0.3% | -- |
ดัชนีราคาผู้บริโภคเบื้องต้นเดือนกรกฎาคมของสเปน | ![]() Spain July CPI MoM preliminary data event data released | 0.70% | -0.4% | -- |
ผลิตภัณฑ์มวลรวมภายในประเทศ (GDP) ไตรมาสที่สองของเยอรมนีที่ไม่ได้ปรับฤดูกาล อัตรารายปีเบื้องต้น08:00 | ![]() Germany's preliminary year-on-year GDP data for the second quarter, not seasonally adjusted, has been released. | -0.20% | 0.1% | -- |
GDP ปีต่อปีเบื้องต้นของเยอรมันสำหรับไตรมาสที่สองที่ปรับตามวันทำงาน | ![]() Germany's preliminary GDP annual rate data for the second quarter adjusted for working days is released. | 0.00% | 0.2% | -- |
อัตราการเติบโต GDP ของอิตาลีในไตรมาสที่สอง | ![]() Italy's second quarter GDP year-on-year preliminary data event announcement. | 0.70% | 0.6% | -- |
GDP ไตรมาสที่สองของอิตาลี อัตราเบื้องต้น | ![]() Italy Q2 GDP QoQ preliminary data event data release | 0.30% | 0.1% | -- |
ดัชนีความเชื่อมั่นนักลงทุน ZEW ของสวิตเซอร์แลนด์ในเดือนกรกฎาคม | ![]() Swiss ZEW Investor Confidence Index data for July is released. | -2.1 | -- | -- |
ดัชนีสภาพเศรษฐกิจ ZEW ของสวิตเซอร์แลนด์ในเดือนกรกฎาคม | ![]() Switzerland's ZEW Economic Situation Index data for July is released. | 12.8 | -- | -- |
การปรับปรุงอัตราการเติบโตของ GDP ไตรมาสที่สองในเขตยูโร09:00 | ![]() Eurozone second quarter GDP year-on-year revision data event data released | -- | -- | -- |
การปรับค่าการเติบโตของ GDP ไตรมาสที่สองของเขตยูโร | ![]() Eurozone Q2 GDP quarterly revision data event release | -- | -- | -- |
ยอดขายอุตสาหกรรมที่ปรับตามฤดูกาลของอิตาลีในเดือนพฤษภาคม | ![]() Italy's seasonally adjusted industrial sales month-on-month data for May is released. | 1.50% | -- | -- |
อัตราการขายอุตสาหกรรมของอิตาลีในเดือนพฤษภาคมที่ปรับแล้ว | ![]() Italy's annual rate of industrial sales data for May after adjustments is released. | 1.10% | -- | -- |
ดัชนี GDP ปีต่อปีเบื้องต้นของยูโรโซนในไตรมาสที่สอง | ![]() The preliminary data of the Eurozone's second quarter GDP year-on-year event data is released. | 1.50% | 1.2% | -- |
ดัชนีความเชื่อมั่นอุตสาหกรรมของเขตยูโรในเดือนกรกฎาคม | ![]() Eurozone July Industrial Confidence Index data event announcement | -12 | -11 | -- |
